RG12/2460
| Civil Parish | Enum Dist | Folio | Page | Schd | Address | Forenames | Surname | Relationship | Status | Sex | Age | Occupation | Place of birth | Disabiltiy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurlaston | 11 | 115 | 1 | 1 | Foxley Farm | Henry James | GROCOCK | Head | Mar | M | 33Yrs | Farmer | Harbro Magna Warwickshire | |
| Elizabeth | GROCOCK | Wife | Mar | F | 33Yrs | Barby Northants | ||||||||
| Amelia | GROCOCK | Dau | - | F | 10Yrs | Scholar | Barby Northants | |||||||
| Hannah | GROCOCK | Dau | - | F | 9Yrs | Scholar | Barby Northants | |||||||
| Matthew Henry | GROCOCK | Son | - | M | 5Yrs | Scholar | Bedworth Warwickshire | |||||||
| William James | GROCOCK | Son | - | M | 2Yrs | Dunchurch Warwickshire | ||||||||
| Hannah | GROCOCK | - | Wid | F | 55Yrs | Living on her own means | Harboro Magna Warwickshire | |||||||
| 2 | Tollgate Cottage | William | COX | Head | Mar | M | 66Yrs | Farm Lab | Noke Oxfordshire | |||||
| Meria | COX | Wife | Mar | F | 56Yrs | Lighthorn Warwickshire | ||||||||
| Martha | COX | Dau | Unmar | F | 20Yrs | Dom. Ser. | Hillmorton Warwicksh. | |||||||
| 3 | Hensboro Cottage | Joseph | COCKERILL | Head | Mar | M | 31Yrs | Farm Lab | Bourton On Dunsmore Warwicksh. | |||||
| Emily | COCKERILL | Wife | Mar | F | 32Yrs | Stretton On Dunsmore Warwicksh. | ||||||||
| Ada | COCKERILL | Dau | - | F | 5Yrs | Leamington Hastings Warwicksh. | ||||||||
| Edith | COCKERIL | Dau | - | F | 3Yrs | Leamington Hastings Warwicksh. | ||||||||
| Sarah Ann | WHITE | Stepdau | - | F | 15Yrs | Dom.. Ser. | Stockton Warwickshire | |||||||
| 4 | Hensboro Cottage | Uninhabited | - | |||||||||||
| 5 | Hensboro Farm | Thomas | DOBSON | Head | Mar | M | 34Yrs | Farmer | Dasington Yorkshire | |||||
| Elizabeth | DOBSON | Wife | Mar | F | 28Yrs | Ng Thorpe Whitby Yorkshire | ||||||||
| Mary Edith | DOBSON | Dau | - | F | 7Yrs | Scholar | Easington Yorkshire | |||||||
| Annie Ida | DOBSON | Dau | - | F | 5Yrs | Scholar | Newbold on Avon Warwicksh. | |||||||
| James Hindson | DOBSON | Son | - | M | 3Yrs | Ng Thorpe Whitby Yorkshire | ||||||||
| Mary Ann | GOLDING | Servnt | - | F | 18Yrs | Dom. Ser. | Bilston Staffs | |||||||
| Denis | BATES | Servnt | - | M | 18Yrs | Farm Ser. | Rugby Warwickshire | |||||||
| William | PRESTON | Servnt | - | M | 18Yrs | Farm Ser. | Rugby Warwickshire | |||||||
| Thurlaston | 11 | 115 | 2 | 6 | The Grange | Henry | DUNKEY | Head | Mar | M | 55Yrs | Farmer Director Apaca R | Old. Northants | |
| Elizabeth | DUNKLEY | Wife | Mar | F | 42Yrs | Denton Northants | ||||||||
| Ellen Elizabeth | DUNKLEY | Dau | Unmar | F | 16Yrs | Scholar | Prestwhich Lancs | |||||||
| Mary Ann | WATTS | Servnt | Unmar | F | 39Yrs | Dom. Ser. Cook | Sawbridge Warwickshire | |||||||
| Martha | BICHURSON? | Servnt | Unmar | F | 21Yrs | Dom. Ser. Housemaid | East Langton Leics. | |||||||
| 7 | Cottage | William | COLTON | Head | Mar | M | 63Yrs | Shephard | Maids Morton Bucks. | |||||
| Mary Ann | COLTON | Wife | Mar | F | 61Yrs | Byfield Northants | ||||||||
| 8 | Biggin Hall | William | MOXON | Head | Mar | M | 60Yrs | Farmer | Stretton Warwickshire | |||||
| Harriet | HOWKINS | Wife | Mar | F | 54Yrs | Gloucestershire | ||||||||
| Archibald | HOWKINS | Son | Unmar | M | 19Yrs | Undergraduate Oxford | Grandborough Warwickshire | |||||||
| Leonard | MOXON | Son | Unmar | M | 16Yrs | Farmer | Grandborough Warwickshire | |||||||
| Ethel | MOXON | Dau | Unmar | F | 15Yrs | Grandborough Warwickshire | ||||||||
| Hugh | MOXON | Son | - | M | 13Yrs | Scholar | Grandborough Warwickshire | |||||||
| Frances Clara | CARVEL | Servnt | Unmar | F | 15Yrs | Cook | Whelton Northants | |||||||
| Ada | BADGER | Servnt | Unmar | F | 13Yrs | Housemaid | Napton Warwickshire | |||||||
| 9 | - | Uninhabited | - | Exton Hants | ||||||||||
| 10 | Farm House | Samuel | CHAMBERS | Head | Mar | M | 41Yrs | Farm Baliff | Scotland | |||||
| Julia | CHAMBERS | Wife | Mar | F | 41Yrs | Scotland | ||||||||
| Tom | CHAMBERS | Son | - | M | 16Yrs | Scholar | Scotland | |||||||
| Alic Beatrice | CHAMBERS | Dau | - | F | 13Yrs | Scholar | Scotland | |||||||
| Edwin | CHAMBERS | Son | - | M | 11Yrs | Scholar | Scotland | |||||||
| 11 | Sick House | Sarah | GILLINGS | Nurse | Wid | F | 85Yrs | Nurse | Manchester Lancs | |||||
| Mary Hannah | CARTER | Inmate | Unmar | F | 46Yrs | Inmate | Thurlaston Warwickshire | |||||||
| Thurlaston | 11 | 116 | 3 | 12 | Village | John | BIDEN | Head | Mar | M | 72Yrs | Agricul. Labour | Buntingford Hertfordshire | |
| Hannah | BIDEN | Wife | Mar | F | 68Yrs | Stretton On Dunsmore Warwicksh. | ||||||||
| 13 | Village | Sarah Ann | PARRISS | Widow | Mar | F | 50Yrs | Living on her own means | Thurlaston Warwickshire | |||||
| Ellen | BARNETT | Sister | Unmar | F | 53Yrs | Living on her own means | Thurlaston Warwickshire | |||||||
| 14 | Village | Ann Isabell | BURBIDGE | Widow | Mar | F | 64Yrs | Butcher | Dunchurch Warwickshire | |||||
| Mary Elizabeth | BURBIDGE | Dau | Unmar | F | 32Yrs | Thurlaston Warwickshire | ||||||||
| Charles John | BURBIDGE | Son | Unmar | M | 26Yrs | Butcher | Thurlaston Warwickshire | |||||||
| 15 | Village | Charles Wm | GOODMAN | Head | Unmar | M | 49Yrs | Clerk in Holy Orders | Rugby Warwickshire | |||||
| 16 | Village | John | LOWE | Head | Mar | M | 52Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Elizabeth | LOWE | Wife | Mar | F | 52Yrs | Daventry Northants | ||||||||
| John | LOWE | Son | Unmar | M | 22Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||||
| Frederick Parson | LOWE | Son | Unmar | M | 19Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||||
| Louise Emily Ann | LOWE | Dau | Unmar | F | 13Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Mary Ann | LOWE | Dau | - | F | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Thomas Parson | LOWE | Son | - | M | 10Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Richard | LOWE | Son | - | M | 7Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Thurlaston | 11 | 116 | 4 | 17 | Village | George | WILSON | Head | Mar | M | 35Yrs | Agricul. Lab | Thurlaston Warwickshire | |
| Ellen | WILSON | Wife | Mar | F | 33Yrs | Stourbridge Warwickshire | ||||||||
| Rose Elizabeth | WILSON | Dau | - | F | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Alice Mary | WILSON | Dau | - | F | 10Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Harry James | WILSON | Son | - | M | 8Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Joseph | WILSON | Son | - | M | 7Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Jane | WILSON | Dau | - | F | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Herbert | WILSON | Son | - | M | 2Yrs | Thurlaston Warwickshire | ||||||||
| Alfred John | WILSON | Son | - | M | 1Yrs | Thurlaston Warwickshire | ||||||||
| 18 | Village | Edward | LIGGINS | Head | Mar | M | 46Yrs | Agricul. Lab | Dunchurch Warwickshire | Deaf | ||||
| Mary Ann | LIGGINS | Wife | Mar | F | 61Yrs | Aderbury Oxfordsh. | ||||||||
| John | EMBERTON | Boarder | Unmar | M | 21Yrs | Stockman | Batersea London | |||||||
| 19 | Village | Thomas | HIRONS | Head | Mar | M | 67Yrs | Gardener | Thurlaston Warwickshire | |||||
| Jane | HIRONS | Wife | Mar | F | 68Yrs | Yelvertoft Northants | ||||||||
| 20 | Village | Edward | HOLT | Head | Mar | M | 60Yrs | Lab | Dunchurch Warwickshire | |||||
| 21 | Village | Charlotte | LOWE | Head | Mar | F | 51Yrs | Washer Woman | Woolscott Warwickshire | |||||
| George | LOWE | Son | - | M | 16Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||||
| 22 | Village | John | WALTON | Head | Mar | M | 66Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Ann | WALTON | Wife | Mar | F | 59Yrs | Hill Warwickshire | ||||||||
| Thurlaston | 11 | 117 | 5 | 23 | Village | Samuel | WILSON | Head | Mar | M | 41Yrs | Agricul. Lab | Thurlaston Warwickshire | |
| Mary | WILSON | Wife | Mar | F | 44Yrs | Thurlaston Warwickshire | ||||||||
| Arthur | WILSON | Son | Unmar | M | 19Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||||
| Albert | WILSON | Son | - | M | 15Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||||
| Fred | WILSON | Son | - | M | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Emily | WILSON | Dau | - | F | 7Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Ada | WILSON | Dau | - | F | 4Yrs | Scholar | Thurlaston Warwickshire | |||||||
| 24 | Village | Thomas | WALTON | Head | Mar | M | 23Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Emma Kate | WALTON | Wife | Mar | F | 26Yrs | Merton Surrey | ||||||||
| John Wm Thomas | WALTON | Son | - | M | 1Yrs | Thurlaston Warwickshire | ||||||||
| 25 | Village | William | CURTLIN | Head | Mar | M | 40Yrs | Agricul. Lab | Stretton On Dunsmore Warwicksh. | |||||
| Mary | CURTLIN | Wife | Mar | F | 32Yrs | Thurlaston Warwickshire | ||||||||
| Wm John | CURTLIN | Son | - | M | 10Yrs | Thurlaston Warwickshire | ||||||||
| Harriet | CURTLIN | Dau | - | F | 8Yrs | Thurlaston Warwickshire | ||||||||
| Ernest Wm | CURTLIN | Son | - | M | 7Yrs | Thurlaston Warwickshire | ||||||||
| Anne Elizabeth | CURTLIN | Dau | - | F | 5Yrs | Thurlaston Warwickshire | ||||||||
| Ada Mary | CURTLIN | Dau | - | F | 2Yrs | Thurlaston Warwickshire | ||||||||
| 26 | Village | Wm | LOWE | Head | Mar | M | 29Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Emily Elizabeth | LOWE | Wife | Mar | F | 24Yrs | Dunchurch Warwickshire | ||||||||
| Mary Florance | LOWE | Dau | - | F | 1Yrs | Thurlaston Warwickshire | ||||||||
| 27 | - | Uninhabited | - | |||||||||||
| 28 | Village | Sarah Ann | WINKLISS | Head | Wid | F | 65Yrs | Laundress | Thurlaston Warwickshire | |||||
| Harriet Ann | WALE | Dau | - | F | 22Yrs | Dom. Ser. | Thurlaston Warwickshire | |||||||
| Ada Ester Frances | WINKLIS | Dau | - | F | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Thurlaston | 11 | 117 | 6 | 29 | - | Uninhabited | ||||||||
| 30 | Chapel Lane | Bengemin | WILLIAMS | Head | Mar | M | 48Yrs | Shepherd | Peatlin Leics | |||||
| Harriet | WILLIAMS | Wife | Mar | F | 57Yrs | Dairy Maid | Gilmorton Leics | |||||||
| Harriet | WILLIAMS | Dau | Unmar | F | 19Yrs | Dom. Ser. Cook | Willey Warwickshire | |||||||
| 31 | - | Joe | WEBB | Head | Mar | M | 33Yrs | Waggoner | Thurlaston Warwickshire | |||||
| Mary Ceilia | WEBB | Wife | Mar | F | 34Yrs | Hillmorton Warwickshire | ||||||||
| William John | WEBB | Son | - | M | 10Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Sarah Ann | WEBB | Dau | - | F | 7Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Anne Elizebeth | WEBB | Dau | - | F | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| 32 | - | Wm | BURTON | Head | Mar | M | 56Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Emma | BURTON | Wife | Mar | F | 57Yrs | Newbold on Avon Warwicksh | ||||||||
| Edwin Thos | BURTON | Son | Unmar | M | 27Yrs | Bricklayer Lab | Thurlaston Warwickshire | |||||||
| Frederick John | BURTON | Son | Unmar | M | 22Yrs | Bricklayer Lab | Thurlaston Warwickshire | |||||||
| 33 | - | Anne | WALDEN | Head | Unmar | F | 24Yrs | Elementery School Teacher | Rugby Warwickshire | |||||
| Agnes | GRAY | Boarder | Unmar | F | 14Yrs | School Monitress | Scotland | |||||||
| 34 | - | Isaac | HALL | Head | Mar | M | 57Yrs | Agricul. Lab | Flecknoe Warwickshire | |||||
| Emma | HALL | Wife | Mar | F | 59Yrs | Foleshill Warwickshire | ||||||||
| George | HALL | Son | Unmar | M | 26Yrs | Footman | Thurlaston Warwickshire | |||||||
| Joseph | HALL | Son | Unmar | M | 22Yrs | Insurance Agent | Thurlaston Warwickshire | |||||||
| John | LAKIN | Grnson | - | M | 12Yrs | Scholar | Yelvertoft Northants | |||||||
| George | LAKIN | Grnson | - | M | 7Yrs | Scholar | Atherstone Warwickshire | |||||||
| Thurlaston | 11 | 118 | 7 | 35 | Chapel Lane | William | HIRONS | Head | Mar | M | 28Yrs | Gen. Lab | Thurlaston Warwickshire | |
| Elizabeth | HIRONS | Wife | Mar | F | 25Yrs | Thurlaston Warwickshire | ||||||||
| John | HIRONS | Son | - | M | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Elizabeth | HIRONS | Dau | - | F | 3Yrs | Thurlaston Warwickshire | ||||||||
| Mary | HIRONS | Dau | - | F | 1Yrs | Thurlaston Warwickshire | ||||||||
| 36 | Chapel Lane | Joseph | SABIN | Head | Mar | M | 47Yrs | Shephard | Upper Boddington Northants | |||||
| Patience | SABIN | Wife | Mar | F | 44Yrs | Southam Warwickshire | ||||||||
| Miney Bertha | SABIN | Dau | - | F | 10Yrs | Scholar | Ladbrook Warwickshire | |||||||
| Jessi. John Ken. | SABIN | Son | - | M | 8Yrs | Scholar | Wolfhampcote Warwicksh. | |||||||
| Matilda Mary | SABIN | Dau | - | F | 5Yrs | Scholar | Wolfhampcote Warwicksh. | |||||||
| 37 | Chapel Lane | Thomas | GILLINGS | Head | Mar | M | 65Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Hannah | GILLINGS | Wife | Mar | F | 70Yrs | Bourton On Dunsmore Warwicksh. | ||||||||
| 38 | Chapel Lane | Charles | WALTON | Head | Mar | M | 43Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Jane | WALTON | Wife | Mar | F | 41Yrs | Old Bilton Warwickshire | ||||||||
| Hezekiah | WALTON | Son | - | M | 16Yrs | Lab | Thurlaston Warwickshire | |||||||
| Edwin Walter | WALTON | Son | - | M | 14Yrs | Lab | Thurlaston Warwickshire | |||||||
| Harriet Elizabeth | WALTON | Dau | - | F | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Fredrick Thos | WALTON | Son | - | M | 8Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Ellen Eliza | WALTON | Dau | - | F | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Annie Muria | WALTON | Dau | - | F | 3Yrs | Thurlaston Warwickshire | ||||||||
| Emily Martha | WALTON | Dau | - | F | 3Yrs | Thurlaston Warwickshire | ||||||||
| Infant | - | Dau | - | F | 5DaYrss | Thurlaston Warwickshire | ||||||||
| Thurlaston | 11 | 118 | 8 | 39 | Chapel Lane | Joseph | WALTON | Head | M | 26Yrs | Lab | Thurlaston Warwickshire | ||
| Sarah Elizabeth | WALTON | Wife | - | F | 25Yrs | Lilbourne Northants | ||||||||
| Anne Elizabeth | WALTON | Dau | - | F | 3Yrs | Thurlaston Warwickshire | ||||||||
| Mabel Ethel | WALTON | Dau | - | F | 3Mnths | Thurlaston Warwickshire | ||||||||
| 40 | - | William | HIRONS | Head | M | 59Yrs | Bricklayer | Thurlaston Warwickshire | ||||||
| Anne | HIRONS | Wife | - | F | 55Yrs | Thurlaston Warwickshire | ||||||||
| Edward | HIRONS | Son | M | 16Yrs | Lab | Thurlaston Warwickshire | ||||||||
| 41 | - | Uninhabited | ||||||||||||
| 42 | Mill Cottage | William Downing | BARNWELL | Head | M | 33Yrs | Farm Bailiff | Old Bilton Warwickshire | ||||||
| Annie Maria | BARNWELL | Wife | - | F | 27Yrs | Kinecote Leics | ||||||||
| James Wm | BARNWELL | Son | M | 2Yrs | Thurlaston Warwickshire | |||||||||
| Joseph Downing | BARNWELL | Son | M | 7Mnths | Thurlaston Warwickshire | |||||||||
| 43 | - | William John | MACE | Head | M | 39Yrs | Agricul. Lab | Stretton On Dunsmore Warwicksh | ||||||
| Hepzebah | MACE | Wife | - | F | 34Yrs | Grandborough Warwickshire | ||||||||
| Annie Elizabeth | MACE | Dau | - | F | 11Yrs | Scholar | Dunchurch Warwickshire | |||||||
| Sarah Emily | MACE | Dau | - | F | 5Yrs | Dunchurch Warwickshire | ||||||||
| 44 | - | Uninhabited | ||||||||||||
| 45 | - | Albon | TURNER | Head | M | 49Yrs | Agricul. Lab | Drayton Oxfordshire | ||||||
| Sarah Ann | TURNER | Wife | - | F | 42Yrs | Drayton Oxfordshire | ||||||||
| Priscilla | TURNER | Dau | - | F | 23Yrs | Gen. Servt. | Drayton Oxfordshire | |||||||
| Thurlaston | 11 | 119 | 9 | 46 | - | Arthur | WILSON | Head | Mar | M | 31Yrs | Gen. Lab | Thurlaston Warwickshire | |
| Priscilla | WILSON | Wife | Mar | F | 25Yrs | Marton Warwickshire | ||||||||
| Edith Jane | WILSON | Dau | - | F | 7Yrs | Scholar | Draycote Warwickshire | |||||||
| Arthur | WILSON | Son | - | M | 4Yrs | Scholar | Dunchurch Warwickshire | |||||||
| William Ernest | WILSON | Son | - | M | 2Yrs | Thurlaston Warwickshire | ||||||||
| Johney | WILSON | Son | - | M | 1Weeks | Thurlaston Warwickshire | ||||||||
| 47 | - | Uninhabited | ||||||||||||
| 48 | Village | Sarah Jane | SUTTON | Head | Unmar | F | 53Yrs | Farmer | Thurlaston Warwickshire | |||||
| Mabel C D | HANLEY | Niece | Unmar | F | 24Yrs | Southwark London | ||||||||
| Eleanor L B | HANLEY | Niece | Unmar | F | 21Yrs | Southwark London | ||||||||
| Selena | JONES | Servnt | Unmar | F | 22Yrs | Housemaid | Cawston Warwickshire | |||||||
| Sarah Ann | PATSTONE | Servnt | Unmar | F | 16Yrs | Cook | Bretford Warwickshire | |||||||
| 49 | - | William John | SHAW | Head | Mar | M | 35Yrs | Agricul. Lab | Dunchurch Warwickshire | |||||
| Mary Ann | SHAW | Wife | Mar | F | 36Yrs | Brailes Warwickshire | ||||||||
| Fredrick Charles | SHAW | Son | - | M | 14Yrs | Lab | Brailes Warwickshire | |||||||
| Annie | SHAW | Dau | - | F | 12Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Alfred James | SHAW | Son | - | M | 10Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Jonathan | SHAW | Son | - | M | 7Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Thomas | SHAW | Son | - | M | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| James | SHAW | Son | - | M | 2Yrs | Thurlaston Warwickshire | ||||||||
| 50 | - | John | CARTER | Head | Unmar | M | 48Yrs | Agricul. Lab | Thurlaston Warwickshire | Deaf | ||||
| 51 | - | George | BOTT | Head | Wid | M | 56Yrs | Gardener | Thurlaston Warwickshire | |||||
| 52 | - | Joseph | WALTON | Head | Mar | M | 63Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Mary | WALTON | Wife | Mar | F | 66Yrs | North End | ||||||||
| Thurlaston | 11 | 119 | 10 | 53 | Village Holly Cottage | Sarah | LISSEMAN | Head | Wid | F | 53Yrs | Grocer | Thurlaston Warwickshire | |
| Albert | LISSEMAN | Son | Unmar | M | 26Yrs | Grocer | Thurlaston Warwickshire | |||||||
| 54 | - | Edward | PATRICK | Head | Mar | M | 53Yrs | Miller & Baker | Clipstone Northants | |||||
| Harriet | PATRICK | Wife | Mar | F | 52Yrs | Dressmaker | Cold Ashby Northants | |||||||
| Charlotte Elizabeth | PATRICK | Dau | Unmar | F | 21Yrs | Dressmaker | Clipstone Northants | |||||||
| Henry James | PATRICK | Son | Unmar | M | 19Yrs | Baker & Miller | Clipstone Northants | |||||||
| 55 | - | Edwin | DANILS | Head | Mar | M | 40Yrs | Blacksmith | Eathorpe Warwickshire | |||||
| Jane | DANILS | Wife | Mar | F | 46Yrs | Eathorpe Warwickshire | ||||||||
| James | HIRONS | Servnt | Unmar | M | 25Yrs | Blacksmiths Lab | Thurlaston Warwickshire | |||||||
| 56 | - | William | LEE | Head | Mar | M | 47Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Elizabeth | LEE | Wife | Mar | F | 46Yrs | Crick Northants | ||||||||
| Elenor Grace | CURRIN | Niece | - | F | 10Yrs | Scholar | Cranford Northants | |||||||
| 57 | - | Sarah | SPARKS | Head | Wid | F | 44Yrs | No Occupation | Thurlaston Warwickshire | Deaf | ||||
| Gertrude | SPARKS | Dau | Unmar | F | 18Yrs | General Ser. | Thurlaston Warwickshire | |||||||
| Fredrick | SPARKS | Son | Unmar | M | 14Yrs | Lab | Thurlaston Warwickshire | |||||||
| Albert | SPARKS | Son | - | M | 13Yrs | Lab | Thurlaston Warwickshire | |||||||
| Walter | SPARKS | Son | - | M | 8Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Henry | SPARKS | Son | - | M | 6Yrs | Scholar | Thurlaston Warwickshire | |||||||
| 58 | - | John | WEBB | Head | Wid | M | 67Yrs | Agricul. Lab | Dunchurch Warwickshire | |||||
| Hannah | WEBB | Dau | Unmar | F | 30Yrs | Thurlaston Warwickshire | ||||||||
| Charles Henry | WEBB | Grnson | - | M | 11Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Thurlaston | 11 | 120 | 11 | 59 | Village | William | TEW | Head | Mar | M | 45Yrs | Agricul. Lab | Bretford Warwickshire | |
| Phebe Sarah | TEW | Wife | Mar | F | 56Yrs | Southam Warwickshire | ||||||||
| Ernest Edward | TEW | Son | - | M | 15Yrs | Lab | Bretford Warwickshire | |||||||
| Edith Sarah | TEW | Dau | - | F | 10Yrs | Scholar | Toft Wawickshire | |||||||
| Edward | CLARKE | Bro -in-law | Unmar | M | 54Yrs | Lab & Army Pensioner | Long Itchington Warwickshire | |||||||
| 60 | - | Hannah | JENSON | Head | Wid | F | 56Yrs | Grocer | Sawbridge Warwickshire | |||||
| Emily Ann | JENSON | Dau | Unmar | F | 28Yrs | Thurlaston Warwickshire | ||||||||
| 61 | Plough Inn | Ada | RANOE | Head | Mar | M | 31Yrs | Publican | Thurlaston Warwickshire | |||||
| Charles John | RANOE | Son | - | M | 5Yrs | Scholar | Thurlaston Warwickshire | |||||||
| 62 | - | Thomas | LINNETT | Head | Mar | M | 36Yrs | Railway Lab | Thurlaston Warwickshire | |||||
| Edith | LINNETT | Dau | - | F | 12Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Mary | LINNETT | Dau | - | F | 10Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Fredrick | LINNETT | Son | - | M | 9Yrs | Scholar | Thurlaston Warwickshire | |||||||
| William | LINNETT | Son | - | M | 2Yrs | Thurlaston Warwickshire | ||||||||
| Ann | HUGHES | Boarder | Unmar | F | 46Yrs | Housekeeper | Hilmorton Warwickshire | |||||||
| 63 | - | Thomas | BARNWELL | Head | Mar | M | 59Yrs | Agricul. Lab | Thurlaston Warwickshire | |||||
| Eliza | BARNWELL | Wife | Mar | F | 59Yrs | Thurlaston Warwickshire | ||||||||
| Elizabeth | BARNWELL | Grndau | - | F | 4Yrs | Shrewley Warwickshire | ||||||||
| 64 | - | Stephen | CARTER | Head | Mar | M | 63Yrs | Road Lab | Thurlaston Warwickshire | |||||
| Mary | CARTER | Wife | Mar | F | 62Yrs | Barby Northants | ||||||||
| Florance Mary | CHIPMAN | Grndau | - | F | 11Yrs | Dunchurch Warwickshire | ||||||||
| Thurlaston | 11 | 120 | 12 | 65 | Village | Henry | BURTON | Head | Mar | M | 54Yrs | Agricul. Lab | Thurlaston Warwickshire | |
| Elizabeth | BURTON | Wife | Mar | F | 51Yrs | Biships Itchington Warwicksh. | ||||||||
| Mary Ann | BURTON | Dau | - | F | 10Yrs | Scholar | Stretton on Dunsmore Warwicksh | |||||||
| 66 | - | Charles | NEWMAN | Head | Mar | M | 52Yrs | Railway Lab | Stretton on Dunsmore Warwicksh | |||||
| Ellen | NEWMAN | Wife | Mar | F | 50Yrs | Draycott | ||||||||
| 67 | - | Thomas | WILSON | Head | Mar | M | 24Yrs | Brickmaker Lab | Thurlaston Warwickshire | |||||
| Martha Ann | WILSON | Wife | Mar | F | 23Yrs | Crick Northants | ||||||||
| Fredrick George | WILSON | Son | - | M | 4Yrs | Toft Wawickshire | ||||||||
| Wm Edward | WILSON | Son | - | M | 3Yrs | Toft Wawickshire | ||||||||
| 68 | - | Harry Thos | COLTON | Head | Mar | M | 24Yrs | Agricul. Lab | Broughton Bucks. | |||||
| Harriet | COLTON | Wife | Mar | F | 29Yrs | Watford Northants | ||||||||
| 69 | - | Joseph | WILSON | Head | Mar | M | 65Yrs | Agricul. Lab | Bourton On Dunsmore Warwicksh. | |||||
| B Elizabeth | WILSON | Wife | Mar | F | 59Yrs | Thurlaston Warwickshire | ||||||||
| 70 | Post Office | John | FRANKTON | Head | Mar | M | 55Yrs | Farmer Postmaster | Dunchurch Warwickshire | |||||
| Merria | FRANKTON | Wife | Mar | F | 53Yrs | Kibworth Harcourt Leics | ||||||||
| Eliza Catherine | FRANKTON | Dau | Unmar | F | 22Yrs | Dressmaker | Dunchurch Warwickshire | |||||||
| John Thm | FRANKTON | Son | Unmar | M | 20Yrs | Farm Lab | Dunchurch Warwickshire | |||||||
| Mary Merria | FRANKTON | Dau | Unmar | F | 18Yrs | Dunchurch Warwickshire | ||||||||
| Joseph Robert | FRANKTON | Son | Unmar | M | 15Yrs | Scholar | Dunchurch Warwickshire | |||||||
| Sarah Ann | FRANKTON | Dau | - | F | 10Yrs | Scholar | Dunchurch Warwickshire | |||||||
| Thurlaston | 11 | 121 | 13 | 71 | - | Uninhabited | - | |||||||
| 72 | Kiln Lane | Thomas | SEENEY | Head | Mar | M | 53Yrs | Agricul. Lab | Charlton New Bottle Northants | |||||
| Jane Ann | SEENEY | Wife | Mar | F | 50Yrs | Avon Dasset Warwicksh. | ||||||||
| Richard | SEENEY | Son | Unmar | M | 20Yrs | Gardener | Steane Northants | |||||||
| Walter | SEENEY | Son | - | M | 8Yrs | Scholar | Thurlaston Warwickshire | |||||||
| Jane | WISE | Grndau | - | F | 4Yrs | Warwick | ||||||||
| 73 | - | John | GOODE | Head | Mar | M | 79Yrs | Farm Lab | Thurlaston Warwickshire | |||||
| Patience | GOODE | Wife | Mar | F | 70Yrs | Braunston Northants | ||||||||
| 74 | - | William George | SEENEY | Head | Mar | M | 30Yrs | Agricul. Lab | Charlton New Bottle Northants | |||||
| Elizabeth | SEENEY | Wife | Mar | F | 26Yrs | Thurlaston Warwickshire | ||||||||
| Mary Jane | SEENEY | Dau | - | F | 1Yrs | Thurlaston Warwickshire | ||||||||
| John H T | SEENEY | Son | - | M | 8Mnths | Thurlaston Warwickshire | ||||||||
